
















Price range: AED5.53 through AED6.18

















| Compatibility | All Compatible |
|---|---|
| Setting Type | Prong Setting |
| Rings Type | Wedding Bands |
| Model Number | KCR088/KCR089 |
| Shapepattern | Round |
| Style | Cute/Romantic |
| Occasion | Party |
| Material | Cubic Zirconia |
| Metals Type | Copper |
| Gender | Women |
| Brand Name | StoneAge |
| Origin | Mainland China |
| Item Type | Rings |
| Fine or Fashion | Fashion |
| Occassion | Party / Daily / Gift / Engagement / Anniversary |
| is_customized | Yes |
| Plating Material | Rose & White Gold Color |
| Mainstone | AAA+ Cubic Zirconia ( CZ ) & Austrian Crystals |
| Environmental Standard | Europe & Nickel, Lead, Cadmium free |
Reviews
There are no reviews yet.