
| Measurement In CM | ||||
| Size | Chest | Body Length | Sleeve | Tag Size |
| 9M | 59 | 34 | 16 | 80 |
| 12M | 59 | 34 | 16 | 80 |
| 18M | 62 | 36 | 17 | 90 |
| 24M | 62 | 36 | 17 | 90 |
| 3T | 65 | 38 | 18 | 100 |
| 4T | 68 | 40 | 19 | 110 |
| 5T | 71 | 42 | 20 | 120 |
| 6T | 71 | 42 | 20 | 120 |
| 7T | 74 | 44 | 21 | 130 |





Price range: $7.14 through $9.32

| Measurement In CM | ||||
| Size | Chest | Body Length | Sleeve | Tag Size |
| 9M | 59 | 34 | 16 | 80 |
| 12M | 59 | 34 | 16 | 80 |
| 18M | 62 | 36 | 17 | 90 |
| 24M | 62 | 36 | 17 | 90 |
| 3T | 65 | 38 | 18 | 100 |
| 4T | 68 | 40 | 19 | 110 |
| 5T | 71 | 42 | 20 | 120 |
| 6T | 71 | 42 | 20 | 120 |
| 7T | 74 | 44 | 21 | 130 |





| Craft of Weaving | Knit |
|---|---|
| High-concerned chemical | None |
| Fit | True to Size |
Reviews
There are no reviews yet.