
| Measurement In CM | ||||
| Size | Chest | Body Length | Sleeve | Tag Size |
| 6M | 57 | 31 | 26.5 | 73 |
| 9M | 57 | 31 | 26.5 | 73 |
| 12M | 60 | 33 | 28 | 80 |
| 18M | 60 | 33 | 28 | 80 |
| 24M | 63 | 35 | 29.5 | 90 |
| 3T | 66 | 38 | 31 | 100 |
| 4T | 69 | 40 | 32.5 | 110 |
| 5T | 72 | 43 | 34 | 120 |
| 6T | 72 | 43 | 34 | 120 |


$1.49

| Measurement In CM | ||||
| Size | Chest | Body Length | Sleeve | Tag Size |
| 6M | 57 | 31 | 26.5 | 73 |
| 9M | 57 | 31 | 26.5 | 73 |
| 12M | 60 | 33 | 28 | 80 |
| 18M | 60 | 33 | 28 | 80 |
| 24M | 63 | 35 | 29.5 | 90 |
| 3T | 66 | 38 | 31 | 100 |
| 4T | 69 | 40 | 32.5 | 110 |
| 5T | 72 | 43 | 34 | 120 |
| 6T | 72 | 43 | 34 | 120 |


| Rope Type | None |
|---|---|
| Closure Type | Pullover |
| whether full opening | No |
Reviews
There are no reviews yet.