



X2 Projector Outstanding Features:(Support AC3 Videos)




























Price range: ₹15,551.46 through ₹18,622.55




X2 Projector Outstanding Features:(Support AC3 Videos)




























| Input/Output | 3.5mm Earphone Out,HDMI,TF,Power,USB |
|---|---|
| Remote controller included | YES |
| Built-in Speaker | YES |
| Bluetooth-compatible | YES |
| Category | Projectors |
| Ansi Lumens | 200 ansi lumens |
| System | ANDROID |
| Power | 15W |
| Projected Dimension | 60-120 inches |
| Projective Mode | Mirror Image,Back Projection,Throwing,Ceiling |
| Light Source | Led Light |
| Screen Scale | 16:09 |
| Optical Resolution | 854x480dpi |
| Zoom | Focus |
| Portable | Yes |
| Use | Home |
| Type | Digital Projector |
| Home Theater Projector | yes |
| Projection Distance | 1m-5m |
| Weight | 800g |
| Contrast Ratio | 2000:1 |
| Brightness | 200ANSI lumens |
| Keystone Correction | Auto Correction |
| Brand Name | Smartldea |
| Smartldea Model | X2 |
| Origin | Mainland China |
| Certification | CE,FCC,RoHS |
| Projection Technology | USA TX 0.3DMD + RGB LED Light |
| HDMI port types | HDMI IN ( for all 1G 8G version and 2G 16G version) |
| CPU | RK3128 4xARM CORTEX A7 1.2Ghz |
| Operate System | Android 7.1.2 /2.4G & 5G Wifi /Bluetooth 4.1 |
| Max Resolution | Yes support decode 1080P video directly |
| Memory | 1G RAM 8G ROM / 2G RAM 16G ROM optional |
| Battery | Build-in 5000mAH Capacity Battery play for 2.5 – 3 hours |
| Keystone | yes auto keystone +- 45 degree |
| Power Plug | EU UK AU US standard optional |
| Warranty | 2 years Long term after-sales-service |
Reviews
There are no reviews yet.