

S280 Projector Outstanding Features:



















Original price was: $527.19.$326.86Current price is: $326.86.


S280 Projector Outstanding Features:



















| Input/Output | Type-C,3.5mm Earphone Out,HDMI,TF,Power,USB |
|---|---|
| Remote controller included | YES |
| Built-in Speaker | YES |
| Battery | YES |
| Bluetooth-compatible | YES |
| Category | Projectors |
| Ansi Lumens | 600ansi |
| System | ANDROID |
| Power | 45W |
| Projected Dimension | 30-200 inches |
| Projective Mode | Mirror Image,Back Projection,Throwing,Ceiling |
| Light Source | LED |
| Projection Technology | DLP |
| Screen Scale | 4:3/16:9 |
| Optical Resolution | 1280x720dpi |
| Zoom | Focus |
| Portable | Yes |
| Use | Home |
| Type | Digital Projector |
| Home Theater Projector | yes |
| Projection Distance | 1m-6m |
| Weight | 1.0KG |
| Contrast Ratio | 2001:1-3000:1 |
| Keystone Correction | Auto Correction |
| Brand Name | Smartldea |
| Smartldea Model | S280 |
| Origin | Mainland China |
| Certification | CE,FCC,RoHS |
| ProjectorTechnology | DLP DMD 0.23" 720p chip |
| Brightness | 600 ANSI lumens Super high brightness |
| Resolution | Native HD 1280*720dpi, Support 720P 1080P 4K |
| Android system | Android 9.0 / 1G RAM/8G ROM,Dual wifi 2.5G/4G Bluetooth |
| Digital Zoom | Yes, zoom out up to 50% |
| Build-in Battery | 10500mAh, 90 minutes (up to 2.5 hours in Eco mode) |
| Offset function | yes 100% offset |
| Input/Output Ports | HDMI in / USB 1 / USB 2 /SD Slot/Earphone 3.5mm/DC in / IR |
| Keystone | Auto V&H keystone (40 degree) |
| 4K | yes support 4K ( NO 3D function) |
| Build-in Speaker | yes 2W x 2 pcs |
Reviews
There are no reviews yet.